Einleitung
Blizzard hat uns vor einigen Tagen dazu aufgerufen, für die nächste Season, abzustimmen, welche Boni wir aus den vergangenen Seasons gerne hätten und welches Aussehen in Season 4 erscheinen soll. Diese Abstimmung ist nun beendet und hier ist das Ergebnis.
Blizzard sagte zudem, dass sie die Sets anpassen werden, um einander anzugleichen, die aktuellen Zahlen, werden demnach nicht stimmen.
WoWhead hat die Abstimmungen zusammengefasst, ich übernehme ihre Zahlen.
Todesritter
Transmog
NA Votes | EU Votes | Total Votes | |
Season 1 | 2163 | 1592 | 3755 |
Season 2 | 2812 | 2229 | 5041 |
Season 3 | 5841 | 4139 | 9980 |
Boni
NA Votes | EU Votes | Total Votes | |
Season 1 | 752 | 867 | 1620 |
Season 2 | 4588 | 3203 | 7791 |
Season 3 | 2181 | 2602 | 4784 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 1456 | 1094 | 2550 |
Season 2 | 3611 | 2736 | 6347 |
Season 3 | 757 | 730 | 1487 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 980 | 908 | 1886 |
Season 2 | 1959 | 1409 | 3369 |
Season 3 | 3184 | 2718 | 5902 |
Dämonenjäger
Transmog
NA Votes | EU Votes | Total Votes | |
Season 1 | 2303 | 1836 | 4138 |
Season 2 | 1328 | 1156 | 2484 |
Season 3 | 5225 | 3807 | 9032 |
Boni
NA Votes | EU Votes | Total Votes | |
Season 1 | 1381 | 1341 | 2722 |
Season 2 | 921 | 894 | 1815 |
Season 3 | 6906 | 6705 | 13611 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 951 | 937 | 1887 |
Season 2 | 2218 | 2049 | 4267 |
Season 3 | 3169 | 2868 | 6037 |
Druide
Transmog
NA Votes | EU Votes | Total Votes | |
Season 1 | 4187 | 3393 | 7580 |
Season 2 | 5003 | 3318 | 8321 |
Season 3 | 1021 | 829 | 1851 |
Boni
NA Votes | EU Votes | Total Votes | |
Season 1 | 2684 | 2473 | 5157 |
Season 2 | 1952 | 1539 | 3491 |
Season 3 | 1464 | 1484 | 2948 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 1271 | 1240 | 2511 |
Season 2 | 570 | 503 | 1073 |
Season 3 | 2542 | 1609 | 4151 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 460 | 441 | 901 |
Season 2 | 5522 | 4628 | 10151 |
Season 3 | 592 | 441 | 1032 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 771 | 744 | 1515 |
Season 2 | 1484 | 1091 | 2574 |
Season 3 | 3679 | 3124 | 6803 |
Rufer
Transmog
NA Votes | EU Votes | Total Votes | |
Season 1 | 3528 | 2184 | 5712 |
Season 2 | 2520 | 1516 | 4036 |
Season 3 | 1152 | 758 | 1910 |
Boni
NA Votes | EU Votes | Total Votes | |
Season 1 | 0 | 0 | 0 |
Season 2 | 2902 | 2609 | 5510 |
Season 3 | 3846 | 2715 | 6562 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 1276 | 1082 | 2358 |
Season 2 | 3189 | 1724 | 4913 |
Season 3 | 850 | 575 | 1425 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 2486 | 1849 | 4335 |
Season 2 | 1541 | 1012 | 2553 |
Season 3 | 944 | 628 | 1573 |
Jäger
Transmog
NA Votes | EU Votes | Total Votes | |
Season 1 | 4235 | 3153 | 7388 |
Season 2 | 3154 | 1995 | 5148 |
Season 3 | 1622 | 1287 | 2909 |
Boni
NA Votes | EU Votes | Total Votes | |
Season 1 | 1035 | 1071 | 2105 |
Season 2 | 5403 | 3301 | 8704 |
Season 3 | 5058 | 4550 | 9608 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 816 | 946 | 1762 |
Season 2 | 680 | 658 | 1338 |
Season 3 | 3038 | 2509 | 5547 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 2041 | 1535 | 3576 |
Season 2 | 799 | 731 | 1530 |
Season 3 | 1597 | 1389 | 2986 |
Magier
Transmog
NA Votes | EU Votes | Total Votes | |
Season 1 | 2246 | 1668 | 3913 |
Season 2 | 2329 | 2038 | 4367 |
Season 3 | 3743 | 2470 | 6213 |
Boni
NA Votes | EU Votes | Total Votes | |
Season 1 | 641 | 832 | 1473 |
Season 2 | 1122 | 1074 | 2196 |
Season 3 | 2244 | 1559 | 3804 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 810 | 997 | 1807 |
Season 2 | 3077 | 2677 | 5754 |
Season 3 | 1511 | 1575 | 3086 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 814 | 1013 | 1827 |
Season 2 | 1744 | 1110 | 2854 |
Season 3 | 3255 | 2703 | 5958 |
Mönch
Transmog
NA Votes | EU Votes | Total Votes | |
Season 1 | 5318 | 3719 | 9037 |
Season 2 | 1911 | 1299 | 3210 |
Season 3 | 1080 | 885 | 1966 |
Boni
NA Votes | EU Votes | Total Votes | |
Season 1 | 414 | 570 | 984 |
Season 2 | 870 | 783 | 1653 |
Season 3 | 2858 | 2207 | 5065 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 540 | 648 | 1187 |
Season 2 | 540 | 463 | 1002 |
Season 3 | 4316 | 3515 | 7831 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 2300 | 2446 | 4745 |
Season 2 | 2300 | 1359 | 3658 |
Season 3 | 1971 | 1631 | 3602 |
Paladin
Transmog
NA Votes | EU Votes | Total Votes | |
Season 1 | 2780 | 2206 | 4986 |
Season 2 | 6094 | 4412 | 10507 |
Season 3 | 1818 | 1261 | 3078 |
Boni
NA Votes | EU Votes | Total Votes | |
Season 1 | 614 | 597 | 1210 |
Season 2 | 3068 | 2585 | 5654 |
Season 3 | 1897 | 1790 | 3687 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 3093 | 2474 | 5567 |
Season 2 | 2040 | 1532 | 3572 |
Season 3 | 1448 | 1885 | 3333 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 1299 | 2320 | 3619 |
Season 2 | 4656 | 2320 | 6976 |
Season 3 | 4873 | 3645 | 8518 |
Priester
Transmog
NA Votes | EU Votes | Total Votes | |
Season 1 | 1217 | 1073 | 2290 |
Season 2 | 7707 | 5520 | 13227 |
Season 3 | 1217 | 1073 | 2290 |
Boni
NA Votes | EU Votes | Total Votes | |
Season 1 | 521 | 473 | 995 |
Season 2 | 2477 | 2011 | 4488 |
Season 3 | 3520 | 3431 | 6951 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 459 | 518 | 977 |
Season 2 | 1834 | 1296 | 3130 |
Season 3 | 2293 | 1888 | 4181 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 921 | 928 | 1850 |
Season 2 | 3931 | 4004 | 7935 |
Season 3 | 1290 | 870 | 2160 |
Schurke
Transmog
NA Votes | EU Votes | Total Votes | |
Season 1 | 1427 | 1146 | 2574 |
Season 2 | 1291 | 2970 | 4262 |
Season 3 | 4078 | 1094 | 5172 |
Boni
NA Votes | EU Votes | Total Votes | |
Season 1 | 732 | 652 | 1384 |
Season 2 | 696 | 686 | 1381 |
Season 3 | 2233 | 2092 | 4325 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 548 | 652 | 1200 |
Season 2 | 886 | 774 | 1660 |
Season 3 | 2783 | 2649 | 5432 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 564 | 634 | 1198 |
Season 2 | 996 | 934 | 1930 |
Season 3 | 1759 | 1768 | 3527 |
Schamane
Transmog
NA Votes | EU Votes | Total Votes | |
Season 1 | 2902 | 2465 | 5367 |
Season 2 | 907 | 634 | 1541 |
Season 3 | 5259 | 3944 | 9204 |
Boni
NA Votes | EU Votes | Total Votes | |
Season 1 | 747 | 627 | 1374 |
Season 2 | 1954 | 1985 | 3938 |
Season 3 | 3045 | 2612 | 5657 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 890 | 879 | 1769 |
Season 2 | 1425 | 1025 | 2450 |
Season 3 | 3621 | 2977 | 6598 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 2200 | 1848 | 4048 |
Season 2 | 2081 | 1478 | 3560 |
Season 3 | 1665 | 1294 | 2959 |
Hexenmeister
Transmog
NA Votes | EU Votes | Total Votes | |
Season 1 | 2804 | 2146 | 4950 |
Season 2 | 3547 | 2714 | 6260 |
Season 3 | 1897 | 1452 | 3349 |
Boni
NA Votes | EU Votes | Total Votes | |
Season 1 | 967 | 1082 | 2048 |
Season 2 | 656 | 757 | 1413 |
Season 3 | 1830 | 1766 | 3597 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 1149 | 1195 | 2344 |
Season 2 | 1419 | 1494 | 2914 |
Season 3 | 4191 | 3287 | 7478 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 2797 | 2297 | 5094 |
Season 2 | 1964 | 1495 | 3459 |
Season 3 | 1190 | 1549 | 2739 |
Krieger
Transmog
NA Votes | EU Votes | Total Votes | |
Season 1 | 3406 | 2745 | 6151 |
Season 2 | 5409 | 3710 | 9119 |
Season 3 | 1202 | 964 | 2167 |
Boni
NA Votes | EU Votes | Total Votes | |
Season 1 | 2009 | 3237 | 5246 |
Season 2 | 919 | 1038 | 1957 |
Season 3 | 2813 | 1832 | 4645 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 981 | 1076 | 2057 |
Season 2 | 3567 | 5920 | 9487 |
Season 3 | 4369 | 3767 | 8137 |
NA Votes | EU Votes | Total Votes | |
Season 1 | 1728 | 1613 | 3340 |
Season 2 | 720 | 697 | 1417 |
Season 3 | 2352 | 2049 | 4400 |